General Outcomes
| GR3.01 | The student will safely use a variety of science materials. |
| GR3.02 | The student will convey information through the use of oral, written and graphic communications. |
| GR3.03 | The student will cooperatively work in groups, sharing tasks and responsibilities with others. |
| GR3.04 | The student will observe, classify, and/or group objects or events based on observation into sets and subsets of similar characteristics. |
| GR3.05 | The student will find and describe evidence that change occurs in a variety of ways in the natural world. |
| GR3.06 | The student will suggest explanations for events based on observation, infer the possible cause and effect of an event, and predict based upon past experiences. |
| GR3.07 | The student will describe experiences that demonstrate an awareness and appreciation of the beauty and orderliness in nature. |
| GR3.08 | The student will measure and order properties of objects or events using both standard and metric units of measurements. |
Life Science
Plants
| GR3.09 | The student will observe how one or more variables affects plant growth. |
| GR3.10 | The student will identify interrelationships in food chains in several different habitats. |
| GR3.11 | The student will design classification keys based on observed characteristics of plants. |
| GR3.12 | The student will identify types of habitats of plants. |
| GR3.13 | The student will explore the factors necessary for maintaining the balance of nature, conservation, preservation, and wise use of natural resources. |
| GR3.14 | The student will predict how a plant would have to adapt to in order to survive in an environment. |
Animals
| GR3.15 | The student will observe, identify, and classify the basic characteristics of the major animal kingdoms (birds, insects, mammals, reptiles, fish, amphibians). |
| GR3.16 | The student will compare animals in different environments and explore the interaction of environmental factors within each environment. |
| GR3.17 | The student will realize that species of animals have become extinct and explore possible reasons for extinction, including man made and natural reasons. |
| GR3.18 | The student will investigate what is being done today to protect endangered species. |
Earth Science
| GR3.19 | The student will explore the water cycle and its effect on the weather/climate conditions in different environments. |
| GR3.20 | The student will explore properties of water. |
| GR3.21 | The student will compare and contrast properties of water with other liquids. |
| GR3.22 | The student will compare and contrast rain forests, deserts, and other ecosystems and their effects on organisms in that environment. |
| GR3.23 | The student will identify major uses of water. |
Physical Science
| GR3.24 | The student will identify, design, construct, and demonstrate the simple and compound machines. |
| GR3.25 | The student will describe some forms of energy such as light energy, heat, motion, magnetism, and gravity. |
| GR3.26 | The student will recognize various ways of conserving energy. |
| GR3.27 | The student will measure temperature using a thermometer. |
| GR3.28 | The student will state the properties of sound. |
| GR3.29 | The student will develop an understanding of the three states of matter. |
Universe
| GR3.30 | The student will be introduced to the solar system. |